12 Degree Handrail for Moving Walk
Basic Info
Model No.: FJR5000-1
Product Description
Configuration:
1.Step width:800mm,1000mm 2.Lifting height:3000mm-7000mm 3.Inclination:0,12 4.Speed:0.5m/s 5.Vertical type traction machine 6.Energy feedback device 7.Trouble display setting 8.Stainless steel step,skirting,inner/outer cover plate
Specification:
The construction supporting force includes the vibration load | ||||||||
No intermediate supporting | One intermediate supporting | Two intermediate supporting | ||||||
Ro=0.0045*L+13 | Ro=0.0045*La+13 | Ro=0.0045*La+13 | ||||||
Ru=0.0045*Lb+7 | Ru=0.0045*Lb+7 | |||||||
Ru=0.0045*L+7 | S1=0.00585*(La+b) | S1=0.00585*(La+Lc) | ||||||
| S2=0.00585*(Lb+Lc) | |||||||
Traveling Height | Intermediate Supporting | La (mm) | Lb (mm) | Lc (mm) | Intermediate Supporting Height | |||
From | To | S1 | S2 | |||||
1601 | 2663 | --------- | --------- | -------- | ------------ | --------- | Hm1 | 0.2126*Lb -1051 |
2664 | 4151 | 1 | -------- | L-7000 | 7000 | --------- | ||
4152 | 5851 | 1 | ------- | 15000 | L-15000 | ---------- | Hm2 | 0.2126*(Lb+Lc)-1066 |
5852 | 6000 | 1 | 1 | 15000 | 7000 | L-22000 | ||
|
|
|
|
|
|
|
|
|
Tread with A | 1000 | 800 | ||||||
Central distance of the handrail B | 1238 | 1038 | ||||||
Outline with C | 1600 | 1400 | ||||||
Supporting beam width in the well D | >=1660 | >=1400 | ||||||
Preset width in the well E | 2310 | 2110 |

The moving walk rational arrangements

The moving walk factory and exhiibition

Contact us if you need more details on Moving Walk. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Elevator、Lift. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Moving Walk > 12 Degree Moving Walk