Fujizy Indoor Escalator for Passenger
Basic Info
Model No.: FJF-W-6000
Product Description
Model NO.: FJF-W-6000 Load Capacity: 6750 Persons/H Speed: 0.5M/S Width of Stair: 1000mm Driving Type: Gear and Rack Elevator Step Road Linetype: Linear Specification: CE / ISO / GB Type: Heavy Use of Occasions: Public Traffic Slope Angle: 30° Cascade Level: Two Railing Form: EX-EN Trademark: FJZY Origin: Shandog Dezhou


Parameter and specification table
Escalator/Home Escalator Description Reduction link failure can be avoided by using gearless permanent-magnet synchronous traction machine, and this kind of traction machine could lower the cost of daily maintenance by reducing the friction, meanwhile, it is characterized by low power dissipation, light weight, low energy consumption etc., cost-saving and environmental friendly. Contact us if you need more details on Escalator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Shopping Mall Escalator、Passenger Elevator. If these products fail to match your need, please contact us and we would like to provide relevant information.


Parameter and specification table
Model | Travelling Height(mm) | Net Weight KN | Supporting | Motor Power | Transport Size | ||
R1 KN | R2 KN | H | L | ||||
FJF6000 (600/30 °) Speed 0.5m/s | 3000 | 57 | 46 | 41 | 8 | 2750 | 10900 |
3500 | 60 | 49 | 44 | 2780 | 11890 | ||
4000 | 64 | 52 | 47 | 2810 | 12880 | ||
4500 | 68 | 56 | 50 | 2830 | 13870 | ||
5000 | 71 | 59 | 53 | 2840 | 14860 | ||
5500 | 75 | 62 | 56 | 2860 | 15860 | ||
6000 | 79 | 65 | 59 | 2870 | 16860 | ||
FJF6000 (800/30 °) Speed 0.5m/s | 3000 | 59 | 52 | 47 | 8 | 2750 | 10900 |
3500 | 63 | 56 | 50 | 2780 | 11890 | ||
4000 | 67 | 60 | 54 | 2810 | 12880 | ||
4500 | 71 | 64 | 57 | 2830 | 13870 | ||
5000 | 74 | 68 | 60 | 11 | 2840 | 14860 | |
5500 | 82 | 74 | 66 | 2860 | 15860 | ||
6000 | 86 | 78 | 69 | 2870 | 16860 | ||
FJF6000 (1000/30 °) Speed 0.5m/s | 3000 | 63 | 59 | 53 | 8 | 2750 | 10900 |
3500 | 67 | 64 | 57 | 2780 | 11890 | ||
4000 | 71 | 68 | 61 | 2810 | 12880 | ||
4500 | 75 | 73 | 65 | 2830 | 13870 | ||
5000 | 83 | 79 | 71 | 11 | 2840 | 14860 | |
5500 | 87 | 84 | 75 | 2860 | 15860 | ||
6000 | 92 | 88 | 79 | 2870 | 16860 | ||
Step Width | A | B | C | D | E | F | |
1000 | 1000 | 1158 | 1238 | 1600 | 1660 | 2310 | |
800 | 800 | 958 | 1038 | 1400 | 1460 | 2110 | |
600 | 600 | 758 | 838 | 1200 | 1260 | 1910 |
Product Categories : Passenger Escalator > Other Passenger Escalator
Email to this supplier
Premium Related Products
Other Products
Hot Products
Fjzy Outdoor Moving Walk for PassengerFujizy 12 Degree Moving WalkFUJI 35 Degree EscalatorFUJI 30 Degree EscalatorThe low price for Freight Elevator Good elevatorsoutdoor glass panoramic elevator wit machine roomlessShandong Fuji hospital elevatorPanoramic Elevator/Observation Elevator/Sightseeing ElevatorPassenger Elevator/Passenger Lift Various Capacity, Speed and Designluxury and fast passenger elevatorPassenger residential lift partswith machine room use Japan technologyPassenger home residential lift with small machine room less use Japan technology(FJ8000-1)EN115 Moving walks /moving sidewalk with japans technology china moving walk manufaacture ,moving walk pricepanoramic elevator2015 new product FujiZY freight /goods elevator /lift with japan technology(FJh2000)china new elevator manufacture automatic passenger sidewalk / Escalator 35 degree and 30degree(FJF6000)