FJZY Passanger elevator use Japan technology
Basic Info
Model No.: FJK8000
Product Description
Provides the passangers with more and more available spaces.
Machine room has same size as that of the well .Its machine room is only half of ordinary one .(It is calculated by machine room of single elevator .)It is gretly convenient for the construction layout. It effectively enhances utilization rate of the building area of the construction. It provides the clients with more and more free and availiable spaces.
It machine half of the constrution area.
It enhances utilization rate of urban space.
It saves the building cost.
It only requires 2800mm of machine room height. It reduces over 20% of height than of ordinary machine room .It saves the building cost. Developing trend of the elevator industy.
It is backed with the advantage of FJZY motor in energy consumption and space solution plan . Host of Shandong FJZY small room elevator applies permanent magnet principle. It does not consume heat energy in drive process .It is energy-saving and environment protection .It need no oiling and maintenance .Machine room is the same as the well.It is developing trand of elevator industry in future.










load | speed | car size | dooropen width | well size | machineroom size | height of top floor | depth of foundation |
kg | m/s | mm | mm | mm | mm | >mm | >mm |
450 | 1.5 | 1200*1000 | 700*2100 | 1900*1800 | 1800*3200 | 4500 | 1700 |
630 | 1.75 | 1400*1400 | 800*2100 | 1900*2200 | 2500*3700 | 4700 | 1800 |
800 | 2.5 | 1400*1350 | 800*2100 | 2000*1060 | 2500*3700 | 5100 | 2200 |
1000 | 3 | 1600*1400 | 900*2100 | 2200*2200 | 3000*3700 | 5200 | 2200 |
1150 | 3 | 19510*1400 | 1100*2100 | 2500*2150 | 3000*3700 | 5200 | 2200 |
1250 | 3 | 1950*1500 | 1100*2100 | 2600*2300 | 3200*3700 | 5200 | 2200 |
1350 | 3 | 1950*1600 | 1100*2100 | 2600*24000 | 3200*3700 | 5200 | 2200 |
1600 | 3 | 1950*1750 | 1100*2100 | 2600*2500 | 3200*4000 | 5200 | 2200 |
Rated Loading Capacity | Rated Speed | Cab Size Width*Depth | Door Size Width*Height | Shaft Size Width*Depth | Machine Room Size | Min Overhead |
Pit Depth |
kg | m/s | mm | mm | mm | mm | mm | mm |
630 | 1.0 | 1400*1100 | 800*2100 | 1900*1850 | 1900*1850 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
800 | 1.0 |
1400*1350 |
800*2100 |
1900*2100 |
1900*2100 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
1000 | 1.0 |
1600*1400 |
900*2100 |
2100*2150 |
2100*2150 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1150 | 1.0 |
1800*1400 |
1000*2100 |
2300*2150 |
2300*2150 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1250 | 1.0 |
1800*1500 |
1000*2100 |
2300*2250 |
2300*2250 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1350 | 1.0 |
2000*1500 |
1100*2100 |
2500*2250 |
2500*2250 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1600 | 1.0 |
2000*1750 |
1100*2100 |
2500*2500 |
2500*2500 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min |
Rated Loading Capacity | Rated Speed | Cab Size Width*Depth | Door Size Width*Height | Shaft Size Width*Depth | Min Overhead | Pit Depth |
kg | m/s | mm | mm | mm | mm | mm |
630 | 1.0 |
1100*1400 |
800*1200 |
2000*1900 | 4300Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4500Min | 1700Min | ||||
800 | 1.0 |
1350*1400 |
800*1200 |
2300*2050 | 4300Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4500Min | 1700Min | ||||
1000 | 1.0 |
1400*1600 |
900*2100 |
2350*2150 | 4300Min | 1700Min |
1.5 | 4500 | 1700 | ||||
1.75 | 4600 | 1700 | ||||
1150 | 1.0 |
1400*1800 |
1000*2100 |
2500*2300 | 4300 | 1700 |
1.5 | 4500 | 1700 | ||||
1.75 | 4500 | 1800 | ||||
1250 | 1.0 |
1500*1800 |
1000*2100 |
2600*2300 | 4400 | 1700 |
1.5 | 4500 | 1700 | ||||
1.75 | 4500 | 1800 | ||||
1350 | 1.0 |
1500*2000 |
1100*2100 |
| 4400 | 1700 |
1.5 | 4500 | 1700 | ||||
1.75 | 4500 | 1800 |





Product Categories : Passenger Elevator > Other Passenger Elevator
Premium Related Products