Fjzy Decoration Cabin of Observation Elevator
Basic Info
Model No.: FJG8000-1
Product Description
Model NO.: FJG8000-1 Speed: 1.00 - 2.00m/s Persons: 6 - 10 Number of Sides: Four Control Mode: Signal Control Door Knife: Double Trademark: FJZY Origin: Shandong Dezhou Type: with Machine Room Capacity: 500-1000kg Shape: Semi-circular Driving Type: AC Elevator Elevator Door: Center Opening Door Elevator: Panoramic Elevator Specification: CE/ISO/GB For Sightseeing Elevator
1,Permanent magnet synchronous and gearless traction machine
2,LED car lighting system
3,Automatic shut-off of car fan and lighting
4,Energy Feedback system
5,Highly integrated intellectual control system
6,Effective vector frequency converter
7,Long-range monitor
8,light curtain protection
9,car operation panel design accords with the best ergonomics principle
10,Super-thin hall call bottom and exquistie craft
11,Soft and clear liquid crystal display screen
12, Vocie promptwith perfecto acoustic quality
13, various inclination/design
14, With one year guarantee
15. With CE and ISO certificate and EN81 standard
2.Machine room-less passenger elevator
3.Company Profile
Contact us if you need more details on Sightseeing Elevator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Elevator、Panormic Elevator. If these products fail to match your need, please contact us and we would like to provide relevant information.
1,Permanent magnet synchronous and gearless traction machine
2,LED car lighting system
3,Automatic shut-off of car fan and lighting
4,Energy Feedback system
5,Highly integrated intellectual control system
6,Effective vector frequency converter
7,Long-range monitor
8,light curtain protection
9,car operation panel design accords with the best ergonomics principle
10,Super-thin hall call bottom and exquistie craft
11,Soft and clear liquid crystal display screen
12, Vocie promptwith perfecto acoustic quality
13, various inclination/design
14, With one year guarantee
15. With CE and ISO certificate and EN81 standard
Rated Loading Capacity | Rated Speed | Cab Size Width*Depth | Door Size Width*Height | Shaft Size Width*Depth | Machine Room Size | Min Overhead | Pit Depth |
kg | m/s | mm | mm | mm | mm | mm | mm |
630 | 1.0 | 1400*1100 | 800*2100 | 1900*1850 | 1900*1850 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
800 | 1.0 | 1400*1350 | 800*2100 | 1900*2100 | 1900*2100 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
1000 | 1.0 | 1600*1400 | 900*2100 | 2100*2150 | 2100*2150 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1150 | 1.0 | 1800*1400 | 1000*2100 | 2300*2150 | 2300*2150 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1250 | 1.0 | 1800*1500 | 1000*2100 | 2300*2250 | 2300*2250 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1350 | 1.0 | 2000*1500 | 1100*2100 | 2500*2250 | 2500*2250 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min | |||||
1600 | 1.0 | 2000*1750 | 1100*2100 | 2500*2500 | 2500*2500 | 4400Min | 1500Min |
1.5 | 4600Min | 1600Min | |||||
1.75 | 4700Min | 1700Min | |||||
2.0 | 5000Min | 2000Min | |||||
2.5 | 5000Min | 2200Min | |||||
3.0 | 5500Min | 2600Min | |||||
4.0 | 6500Min | 3800Min |
2.Machine room-less passenger elevator
Rated Loading Capacity | Rated Speed | Cab Size Width*Depth | Door Size Width*Height | Shaft Size Width*Depth | Min Overhead | Pit Depth |
kg | m/s | mm | mm | mm | mm | mm |
630 | 1.0 | 1100*1400 | 800*1200 | 2000*1900 | 4300Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4500Min | 1700Min | ||||
800 | 1.0 | 1350*1400 | 800*1200 | 2300*2050 | 4300Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4500Min | 1700Min | ||||
1000 | 1.0 | 1400*1600 | 900*2100 | 2350*2150 | 4300Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4600Min | 1700Min | ||||
1150 | 1.0 | 1400*1800 | 1000*2100 | 2500*2300 | 4300Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4500Min | 1800Min | ||||
1250 | 1.0 | 1500*1800 | 1000*2100 | 2600*2300 | 4400Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4500Min | 1800Min | ||||
1350 | 1.0 | 1500*2000 | 1100*2100 | 2700*2500 | 4400Min | 1700Min |
1.5 | 4500Min | 1700Min | ||||
1.75 | 4500Min | 1800Min |
3.Company Profile

Product Categories : Panoramic Elevator
Email to this supplier
Premium Related Products
Other Products
Hot Products
Fjzy Outdoor Moving Walk for PassengerFujizy 12 Degree Moving WalkFUJI 35 Degree EscalatorFUJI 30 Degree EscalatorThe low price for Freight Elevator Good elevatorsoutdoor glass panoramic elevator wit machine roomlessShandong Fuji hospital elevatorPanoramic Elevator/Observation Elevator/Sightseeing ElevatorPassenger Elevator/Passenger Lift Various Capacity, Speed and Designluxury and fast passenger elevatorPassenger residential lift partswith machine room use Japan technologyPassenger home residential lift with small machine room less use Japan technology(FJ8000-1)EN115 Moving walks /moving sidewalk with japans technology china moving walk manufaacture ,moving walk pricepanoramic elevator2015 new product FujiZY freight /goods elevator /lift with japan technology(FJh2000)china new elevator manufacture automatic passenger sidewalk / Escalator 35 degree and 30degree(FJF6000)